Free shipping on all orders over $50
7-15 days international
21 people viewing this product right now!
30-day free returns
Secure checkout
78696583
MONITOR DIMENSIONS | Height: 4.67 in. (118.70 mm) Width: 7.09 in. (180.10 mm) Depth: 1.13 in. (28.80 mm) |
---|---|
ARM DIMENSIONS | Height: 1.18 in. (30.00 mm) Width: 2.40 in. (61.00 mm) Depth: .70 in. (17.50 mm) |
RED MONITOR INTERFACE DIMENSIONS | Height: 1.67 in. (42.50 mm) Width: 4.25 in. (108.00 mm) Depth: 1.51 in. (38.23 mm) |
WEIGHT | Monitor approximately 1.25 lbs (568.0 g) Arm approximately .07 lbs (30.1 g) RED Monitor Interface approximately .28 lbs (126 g) |
MATERIAL | Aluminum Alloy |
RESOLUTION | 1920 x 1200 |
PIXEL DENSITY | 322 pixels per inch (ppi) |
REFRESH RATE | 60 Hz |
RESPONSE TIME | 25 ms |
CONTRAST | 1250:1 |
BRIGHTNESS | 1300 cd/m2 |
COLOR DEPTH | 10 bit |
COLORS | 100% DCI-P3 |
VIEWING ANGLE | ± 160° all axes |
DISPLAY ORIENTATION | Landscape, 180° rotation |
TOUCH | Projected Capacitive (pCap), multi-touch |
CAMERA CONNECTION | Power and Communication via RMC cable |
MOUNTING | 15mm Rail |
HOOD MOUNTING | 4x M3 Mounting Points |
BUTTONS | 4 Buttons Function 1,2,3 & 4 |
POWER CONSUMPTION | Max 18.3W |
OPERATING TEMPERATURE | 0°C to 38°C (32°F to 104°F) |
STORAGE TEMPERATURE | –18°C to 49°C (–0°F to 120°F) |
OPERATING HUMIDITY | 0% to 85%, non-condensing |
STORAGE HUMIDITY | 0% to 85%, non-condensing |
FIRMWARE REQUIREMENT | Compatible with camera firmware V1.1 or later |
Tech specs reflect both current and projected information. Everything is subject to change.